To the memory of Firefighters David Barnes & Neil Goldsmith – 15th September 1977
| Name | Rank/Role | Dates Served | Locations |
|---|---|---|---|
| Stanley Wright | FF | 1945 - 1948 | Didcot Wessex Rd |
| Geoff Brooks | Sub O / Temp Stn O | 1957 - 1985 | Stn's 1, 11,16, BHQ |
| Doug Mundy | FF | 1960 - 1968 | Stn 1 |
| David Beauchamp | L/F | 1960 -1989 | Stn's 15, 16, East Div M/head |
| John Bridgman | ADO | 1960 - 1991 | 1,2,11,17,BHQ, College, 2,1 BHQ. |
| Mick Clements | L/F | 1962 - 1993 | Stn’s 1, 22, 3 |
| Derek Whiting | Sub O | 1963 to 1996 | Stn 5 Ret |
| John Farrow | FCO / Temp GFCO | 1964 - 1998 | Brigade Control and BHQ Communications |
| Ron Thompson | Stn O / tmp ADO | 1966 - 1989 | Stn's 1, 18, 17, 19 |
| Richard Burgess | FF- DO | 1966 - 1992 (Middlesex / LFB 1962 -1966) | Stns 2,16, 22, 1, BHQ, 11, FS Slough, FSC, FS BHQ |
| Ray Prior | Sub O | 1966 - 1998 | Stn's 1,16, 22 , 4 , 1, Training Centre, 1 |
| Dennis Martin | Sub/O | 1967 - 1998 | Stn's 2, 1, BHQ STAFF , Newbury District Sub, Training Whitleywood |
| John Patey | Sub O | 1968 - 1994 | Stn 10 |
| Bob Lloyd | Stn O (retired DO LFB) | 1969-1983 (LFB from 1983-1998) | Stn's 1, 2, 22, 18, 17 |
| Reg Gilbert | FF | 1969 to 1994 | Stn 22 Dee Rd |
| David Wright | Watch Manager | 1969 to 2010 | Brigade Control |
| Tony Annetts | Sub O / WM | 1971 - 2015 | Stn 9 Ret |
| Fred Wigley | Sub O | 1972 - 1988 | Stn's 13, 17, 18, East Div |
| Mick Pike | FF | 1972 - 2002 | Stn 4 |
| Mick Leonard | Sub O | 1973 - 1980 | Stn's 16, 17, 18 |
| Jeff Mildon | Sub O | 1973 - 2002 | Stn's 18, 17, 13, 1, 20, 4, 16. |
| Peter Higgs | FF | 1973 - 2002 & 2002 - 2013 | Stn's 1, 2 then Hydrant Inspector |
| Michael Cox | DO Ops Support | 1973-2004, 2004- 2015 non uniformed | 1,4,2, Fire Safety, Ops Support, Non Uniformed roles. |
| Richard Maynard | FF | 1973 - 2016 | Stn's 22, 3, 11 |
| Jim (James) Evans | FF / temp Sub/O | 1974 -1977 & 1980 - 2007 | Stn's 22, 19, 3, 1, BHQ Ops Support |
| Geoffrey Rufus | FF | 1974 - 1998 | Stn 17 |
| Tony Chaplin | FF | 1974 - 2000 | Stn's 22, 4 |
| Robert Swann | Sub O | 1974 - 2004 | Stn's 16 / 17 / 13 |
| Rory McAllister | Sub O | 1974 - 2004 | Stn. 17, 18, 11, E Div, HQ, Training Centre, 13, Training Centre, Fire Service College. |
| Rodney Annetts | Sub O /WM | 1974 - 2011 | Stns 9. 17. 13. 1. 3. BHQ |
| John Hunt | FF | 1974 - 11993 | Stn 4 then transferred Devon Fire Rescue |
| John Dyson | FF | 1975 - 1979 | Stn 17 Transferred to Cambs Fire and Rescue Service, 1979 |
| David Lawrence | FF | 1975 -1984 | Stn 17 then transferred to Cheshire FS - Retired 2000 |
| Malcolm Carter | T/Sub Officer | 1975 - 1990 Transferred Hants left 2005 | Stn's 13, 19, 18, 17 & Reading. |
| Pat Poulson | Payroll Officer | 1975 - 2000 & 2000 - 2004 | BHQ then Commercial Unit |
| Keith Rattray | FF | 1975 - 2005 | Stn's 13 & 17 |
| Chris Coling | Sub O | 1975 - 2007 | Stn's 17. 22, 3, 1, 4, 20, 18, 3, 2 |
| Cliff McFadden | FF | 1975 – 2005 | Stn 16 |
| Mick Giles | FF | 1976 - 1990 | Stn's 13, 16, 18 |
| Jane Holmes | L/FCop. S/FCop | 1976 - 2005 | Brigade Control |
| Dave Logsdon | Sub O | 1976 - 2009 | Stn's 17, 22, 1, 20, 1, Training Centre. |
| Martin Kerby | Sub O - WM | 1976 - 2014 | Stn 16 Ret |
| Peter Rackham | Sub O - WM | 1976 -2016 | Stn 5 Ret |
| David Hawkins | Sub 0 | 1976 to 2012 | Stn's 1, 2, 20, Training Centre, BHQ. |
| Freddie Grice | L/F | 1977 - 2003 | Stn's 1, 4, 20 |
| George Cross | SDO / AM | 1977-2009 & 2010-2021 | Stns 2, 4, 1, Training, BHQ |
| Dennis Tewkesbury | FF | 1978 - 1986 | Stn's 13, 16 then relocated to East Sussex & retired 2004 |
| Mick Reddan | FF | 1978 - 2001 | Stn’s 3, 20, 4 |
| Tom Floyd | L/F | 1978 - 2003 | Stn’s 16, 13, BHQ |
| Taffy Oliver | L/F | 1978 - 2006 | Stn's 22, 1, 13, 17, 3, 2 |
| John Huish | Stn O | 1978 - 2006 | Stn’s 17, 18, 19, Newbury Fire Safety |
| Alan Irlam | Sub O | 1978 - 2008 | Stn's 1, 2 ,3, 4,13 |
| Keith Folly | Sub O | 1978 - 2009 | Stn's 2, 1, 20, 3,16, 1, 18, 1 |
| Andy Giles | Stn O | 1978 - 2010 | Stn 16, BHQ |
| Steve Annetts | FF | 1978 - 2012 | Stn 2 |
| Paul Gotta | Sub O | 1979 - 1999 | Stn’s 22, 17, 2, 1, 20, 4. BHQ BTC |
| Michael Ferris | FF | 1979 - 2009 | Stn's 18, 2 |
| Kevin Sargeant | L/F CM | 1980 - 2015 | Stn's 15, 16 |
| Andrew Haste | Head of Transport Equipment | 1981 - 2016 | Headquarters Sevice Delivery |
| Bob Wibberley | Sub O | 1982 - 2012 | Stn's 1 3 Training centre |
| Jan Welford | Fcop and L/Fcop | 1983-1994 | Brigade Control |
| Simon Beech | L/F | 1983 - 2001 | Stn's 1,19,20 |
| Bill March | L/F - T/Sub | 1983 - 2006 | Stn's 19, 18, 17, Fire safety M/head / Slough |
| Jerry Allen | StnO / SM | 1983 -2013 | Stns 1,2,18, 20, 3, 4, BHQ staff, FS Maidenhead, FS Newbury, T/Centre, FSC Moreton in Marsh |
| Joe Holmes | Staff Officer, FP Officer, Stn Cmdr, District Cmdr, Trng Dep't Officer | 1984 (Transferred in from HFB) left 2003 | BHQ Staff, W Div FP, Stn 4, Stn 1, Stn3, Stn 4, Stn 20, D Dist Cmdr, CSO, Trng Centre Manager, Trng Dep't |
| Iain Seurre | Sub O / WM | 1985 - 2015 | Stn 19 |
| Michael Rowley | FF | 1985 - 2015 | Stn's 13 & 18 |
| Mark Taylor | FF | 1986 -1989 | Stn 16 |
| Paul Southern | ACFO | 1986 - 2017 | Stn's 1,2,3,4, Slough Fire Safety, BHQ |
| Richard Thomas | L/F - CM | 1986 - 2017 | Stn’s 1, 2, 18, 20 |
| Bob Sandercock | FF | 1987 - 2018 | Stn 19 |
| Steve Mclinden | Stn O | 1987 - 2004 | Stn’s 3, 13, 16, 17, 19, 20, Training |
| John Irvine | Sub O / WM | 1987 - 2017 | Stn's 13,17,3,2,1,20,4,18 |
| Ellen Warner | Station Manager | 1987 - 2019 | BHQ Control |
| Les McAuly-Brand | Sub O | 1988 - 1997 | Stn's 1, 3, 13, 16, 17, 20 |
| Stephen Hammond | FF | 1988 - 2013 | Stn 4 |
| Phil Holdford | Sub 0 - WM | 1988 - 2019 | Stn's 12, 2, 17 |
| Malcolm Terry | FF | 1989 - 2004 | Stn 16 |
| Mark Stollery | L/F - CM | 1989 - 2013 | Stn’s 18, 19, 20 |
| Jock Wenn | L/F - CM | 1989-2019 | Stn's 3, RSU |
| Alan Battman | Stn O / SM | 1989 - 2019 | Stn's 4, 2, BHQ, 4, BHQ, 17, 19, 10, 1+2. |
| Stephen Robinson-Day | Firefighter | 1989 to 1998 | Stn 16 |
| Neil Whiteman | L/F | 1989 to 2006 | Stn's 16, 17 & 10 |
| Rosalind Goldfinch | Finance Officer | 1990 - 1998 | BHQ Finance |
| Pete Welsh | L/F - CM | 1990 - 2012 | Stn 16 |
| Steve Wollen | Stn O - SM | 1990- 2015 | Stn's 13, 19, 18, 1, 4 , FS Maidenhead, Slough & Newbury |
| Gary Foster | FF | 1990 - 2019 | Stn'S 10, 2 |
| Steven Mintern | FF | 1990 - 2020 | Stn 3 |
| David Dodd | L/F - CM | 1990 - 2020 | Stn's 2, 17,18,19 |
| Marcus Lewis | Sub O / WM | 1990-2020 | Stn’s 1, 20, 16, 19 and 10. |
| Ian Richards | FF | 1991-1993 | Stn 17 Green then transfer to Devon retired 2007 |
| Julian Stebbing | Firefighter | 1991-2000 transferred to Cambs fire. Retired 2021 | Stn 17 Blue, |
| Pete Farmer | Stn O / SM | 1991 - 2017 | Stn's 13,17,18,19,04,02,HQ (03, Newsham) |
| Simon Ansell | Sub O / WM | 1991- 2019 | Stns 1, 2, 3, 4, 19, 20, TC, BHQ |
| Mark Stevens | FF | 1990-2020 | Stn's 3, 13, 17 |
| Luke Coleman | GM / DO | 1991 - 2021 | Stn's 3, 19, 2, 18, Control, 16, 4, West (4,5,6,7,11), BHQ, Central (10,14,16,9,15) |
| Steve Hill | FF | 1991 to 2018 | Stn's 18,13,4,3,20,2 |
| Mark Mepham | FF | 1992 - 2002 | Stn's 17, 18 |
| Richie Mitchell | FF | 1992 - 2004 | Stn 17, then transferred Surrey |
| Sean Lewis | FF | 1992 - 2005 | Stn 7 Retained |
| Martin Mellor | FF | 1993 - 2005 | Stn's 20,13, CERN (detached) |
| Julian Tubb | Sub O / WM | 1995 - 2016 | Stns 3, 1, 2, 17, 13, 4 , BHQ |
| Danny Bailey | Sub O / WM | 1996 - 2018 | Stn’s 18, 20, Training Centre, 1, 2, BHQ |
| Jason Schofield | FF | 1996 to 2022 | Stn's 1, 2 |
| Sue Vasey (Andrews) | Personnel Assistant | 1997 - 2004 | Brigade Headquarters |
| Rod Crook | Sub O - WM | 1997 - 2022 | Stn's 17, 20, 19 |
| Merv Jones | Finance | 1999 - 2015 | Brigade Headquarters |
| Derek Neave | FF - L/F | 2000 - 2003 | Stn 8 Retained |
| Robin Whitman | L/F - CM | 2007 to 2017 | Stn's 4, 17 |
| Julie Barlow | Assessment Centre Manager | 2008 - 2017 | Training Centre |
| Shaun Wood | FF | 2010- 2016 & 2019 - 2020 | Stn 5 Retained |
| Nick Blake | L/F | 1974 - 1991 | Stn's 17, 13 |
| Vic Knights | Sub O | 1977 - 1990 | Stn's 1, 3, HQ |
| Chris Salter | L/F | 1972 - 2002 | Stn's 19,16, 13 |
| Les Hawksfield | L/F | 1974 - 1995 | Stn 8 |
| Dietmar Gabler | Watch Manager | 1986 - 2016 | Stn's 2, 3, 4 & Ret Support |
| Steve Smith | F/F - FCOP | 1980 - 2016 | Stn 19 and Control |
| Mark James | L/F - CM | 1983-2015 | Stns 1, 20 |
| Tom Bailey | FF | 1972- 1999 | Stn 19 |
| David Mansfield | FF | 1970 - 2004 | Stn 2 |
| Mark Green | Station Manager | 1991 - 2010 | West Div HQ, Stn 20, Stn 2, Stn 18, BHQ |
| Bob Searle | FF | 1976 - 1984 | Stn 16 & London Hammersmith |
| Dave (Dickie) Bird | Station Officer | RBFRS 1985-2003. LFB 2003-2015. | RBFRS postings 18,19,13,3,2 Health and Safety Fire Safety |
| Trevor Warner | DOII | 1969-2002 | Stn's 12, 19, 1,16, 13, 17,BHQ |
| Jerry Davies | Sub O / WM(B) | 1997 - 2022 | Station’s 16, 13, 19, 2, 1 & HQ |
| Les Howard | Sub O | 1978 - 2006 | Stn 15 |
| Barry (Baz) Bendell | FF | 1974-1987 | Stn 2 |
| Barry Ratchford | FF , Stores and Risk Information Officer | 1978-1979 & 2004-2024 | Stn 16, Stn 22 & BHQ |
| Ben Hilliam | CM | 2010-2018 | Stn6 & Stn11 |
| Vic Brown | Part time fireman/driver | 1970 | Stn 16 |
Add a Name
(gets put on list once checked)
